Paid
M-01-8 , M-02-08 Conezion Commercial, Persiaran IRC, IOI Resort City, 62502 Putrajaya, Wilayah Persekutuan Putrajaya
Phone no : +60 17-690 0570
| Invoice Number | INV-0418 |
| Invoice Date | November 11, 2024 |
| Due Date | November 16, 2024 |
| Total Due | RM0.00 |
| Hrs/Qty | Service/Product | Rate/Price | Sub Total |
|---|---|---|---|
| 3 | Social Media Management ( FB, IG Tiktok & Youtube ) |
RM600.00 | RM1,800.00 |
| 15 | Monthly Posts to be shared |
RM30.00 | RM450.00 |
| 2 | Promotional designs |
RM100.00 | RM200.00 |
| 1 | Monthly Ads budget |
RM500.00 | RM500.00 |
| 1 | Google Business Management |
RM50.00 | RM50.00 |
| 10 | User Generated Content ( Reels , Tiktok videos , Youtube Shorts ) - Trendy videos shooting + editing and montage |
RM300.00 | RM3,000.00 |
| Sub Total | RM6,000.00 |
| Others | RM545.45 |
| Discount | -RM1,500.00 |
| Paid | -RM4,500.00 |
| Total Due | RM0.00 |
Bank Transfare :
-
Bank Name : RHB Bank
Account number: 214 394 6001 8609
Name of account: DaGate Resources Sdn Bhd
Swift Code : RHBBMYKL
Paypal : info@dagate.my