Paid
D2-02-19, Atelier Centre, Jalan Atelier 3 Edusphere, Cyber 11, 63000 Cyberjaya, Selangor
Phone no : 03-88000842
| Invoice Number | INV-0547 |
| Invoice Date | November 14, 2025 |
| Due Date | November 19, 2025 |
| Total Due | RM0.00 |
Q Sentral Level 35-25, Q Sentral, 2A Jalan Stesen Sentral 2, Kuala Lumpur Sentral
| Hrs/Qty | Service/Product | Rate/Price | Sub Total |
|---|---|---|---|
| 3 | No of Social Media platforms Facebook , Instagram & Tiktok |
RM600.00 | RM1,800.00 |
| 10 | Number of Shared Post and created content as Photos |
RM30.00 | RM300.00 |
| 5 | Promotional designs |
RM100.00 | RM500.00 |
| 10 | Nano influencer - Each will create 2 Videos |
RM600.00 | RM6,000.00 |
| 10 | Micro influencer - Each will create 2 Videos |
RM700.00 | RM7,000.00 |
| 1 | Monthly Ads budget ( Starting ) - RM200 Tiktok |
RM1,000.00 | RM1,000.00 |
| 1 | Google Business Management |
RM50.00 | RM50.00 |
| 1 | Photography session including Add on RM90 per additional menu item |
RM3,000.00 | RM3,000.00 |
| Sub Total | RM19,650.00 |
| Tax | RM1,786.36 |
| Discount | -RM1,650.00 |
| Paid | -RM18,000.00 |
| Total Due | RM0.00 |
Bank Transfare :
-
Bank Name : RHB Bank
Account number: 214 394 6001 8609
Name of account: DaGate Resources Sdn Bhd
Swift Code : RHBBMYKL
Paypal : info@dagate.my
-
Crypto Currency : Please contact us first