L02-117, Shaftsbury Putrajaya, Jalan Alamanda 1, Presint 1, 62000 Putrajaya
Phone no : 03-88000842
Invoice Number | INV-0453 |
Invoice Date | February 4, 2025 |
Due Date | February 7, 2025 |
Total Due | RM3,000.00 |
Hrs/Qty | Service/Product | Rate/Price | Sub Total |
---|---|---|---|
1 | Instagram Social media Posts ( BOOST ) x 30 |
RM800.00 | RM800.00 |
1 | Facebook Social media Posts ( BOOST ) x 30 |
RM500.00 | RM500.00 |
1 | GOOGLE ads |
RM1,000.00 | RM1,000.00 |
1 | Tiktok Videos ( BOOST ) | RM700.00 | RM700.00 |
Sub Total | RM3,000.00 |
Tax | RM272.73 |
Total Due | RM3,000.00 |
Bank Transfare :
-
Bank Name : RHB Bank
Account number: 214 394 6001 8609
Name of account: DaGate Resources Sdn Bhd
Swift Code : RHBBMYKL
Paypal : info@dagate.my
-
Crypto Currency : Please contact us first