Paid
L02-117, Shaftsbury Putrajaya, Jalan Alamanda 1, Presint 1, 62000 Putrajaya
Phone no : 03-88000842
Invoice Number | INV-0350 |
Invoice Date | May 29, 2024 |
Due Date | June 3, 2024 |
Total Due | RM0.00 |
Hrs/Qty | Service/Product | Rate/Price | Sub Total |
---|---|---|---|
30 | Instagram Social media Posts ( BOOST ) |
RM20.00 | RM600.00 |
30 | Facebook Social media Posts ( BOOST ) |
RM10.00 | RM300.00 |
1 | Instagram Main Video |
RM300.00 | RM300.00 |
1 | Tiktok Main video |
RM300.00 | RM300.00 |
1 | GOOGLE ads |
RM500.00 | RM500.00 |
3 | Tiktok Videos ( BOOST ) | RM100.00 | RM300.00 |
Sub Total | RM2,300.00 |
Tax | RM209.09 |
Paid | -RM2,300.00 |
Total Due | RM0.00 |
Bank Transfare :
-
Bank Name : RHB Bank
Account number: 214 394 6001 8609
Name of account: DaGate Resources Sdn Bhd
Swift Code : RHBBMYKL
Paypal : info@dagate.co
-
Crypto Currency : Please contact us first