Paid
L02-117, Shaftsbury Putrajaya, Jalan Alamanda 1, Presint 1, 62000 Putrajaya
Phone no : 03-88000842
| Invoice Number | INV-0542 |
| Invoice Date | October 27, 2025 |
| Due Date | November 3, 2025 |
| Total Due | RM0.00 |
| Hrs/Qty | Service/Product | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Instagram Social media Posts ( BOOST ) x 30 |
RM100.00 | RM100.00 |
| 1 | Facebook Social media Posts ( BOOST ) x 30 |
RM100.00 | RM100.00 |
| 1 | GOOGLE ads |
RM200.00 | RM200.00 |
| 1 | Tiktok Videos ( BOOST ) | RM100.00 | RM100.00 |
| Sub Total | RM500.00 |
| Tax | RM45.45 |
| Paid | -RM500.00 |
| Total Due | RM0.00 |
Bank Transfare :
-
Bank Name : RHB Bank
Account number: 214 394 6001 8609
Name of account: DaGate Resources Sdn Bhd
Swift Code : RHBBMYKL
Paypal : info@dagate.my
-
Crypto Currency : Please contact us first