L02-117, Shaftsbury Putrajaya, Jalan Alamanda 1, Presint 1, 62000 Putrajaya
Phone no : 03-88000842
| Invoice Number | INV-0539 |
| Invoice Date | October 22, 2025 |
| Due Date | October 27, 2025 |
| Total Due | RM2,000.00 |
No 2 Jalan 5/4
Taman Sri Raya
68000 Ampang Selangor
| Hrs/Qty | Service/Product | Rate/Price | Sub Total |
|---|---|---|---|
| 3 | Platforms Managed: Facebook, Instagram, TikTok (same content on all three) Total posts 11 posts + occasional posts for free |
RM600.00 | RM1,800.00 |
| 6 | Monthly Posts: 6 posts total across the platforms |
RM30.00 | RM180.00 |
| 1 | UGC/Influencer Videos: 1 UGC creator, 4 short videos |
RM600.00 | RM600.00 |
| 1 | Promotional Design: 1 design |
RM100.00 | RM100.00 |
| 1 | Ads Budget |
RM500.00 | RM500.00 |
| 1 | Google Business Management | RM50.00 | RM50.00 |
| Sub Total | RM3,230.00 |
| Tax | RM293.64 |
| Discount | -RM1,230.00 |
| Total Due | RM2,000.00 |
Bank Transfare :
-
Bank Name : RHB Bank
Account number: 214 394 6001 8609
Name of account: DaGate Resources Sdn Bhd
Swift Code : RHBBMYKL
Paypal : info@dagate.my
-
Crypto Currency : Please contact us first