D2-02-19, Atelier Centre, Jalan Atelier 3 Edusphere, Cyber 11, 63000 Cyberjaya, Selangor
Phone no : +60 3‑86826755
| Invoice Number | INV-0579 |
| Invoice Date | February 9, 2026 |
| Due Date | February 11, 2026 |
| Total Due | RM2,000.00 |
| Hrs/Qty | Service/Product | Rate/Price | Sub Total |
|---|---|---|---|
| 3 | Platforms Managed: Facebook, Instagram, TikTok (same content on all three) |
RM600.00 | RM1,800.00 |
| 10 | Monthly Posts: 11 posts total across the platforms |
RM30.00 | RM300.00 |
| 2 | Promotional Design: 1 design |
RM100.00 | RM200.00 |
| 1 | Ads Budget | RM500.00 | RM500.00 |
| Sub Total | RM2,800.00 |
| Tax | RM90.91 |
| Discount | -RM800.00 |
| Total Due | RM2,000.00 |
Bank Transfare :
-
Bank Name : RHB Bank
Account number: 214 394 6001 8609
Name of account: DaGate Resources Sdn Bhd
Swift Code : RHBBMYKL
Paypal : info@dagate.my